Beat that! The JCB price match promise - we won't be beaten! And free Mainland UK delivery for all new and approved used vehicles. Call or email us today...                         Raise money for a local children's hospice without giving anything but your email address                         JCB is top for customer care - Read more...                         Committed to our customers - our customer care scores are on an upward trend Read more...

Servicing

Service Plan – your routine service taken care of from as little as £4.84 per month*

Spread the cost of servicing your commercial vehicle with our Service Plan.

From as little as £4.84 per month* your routine service schedule will be covered for the next three years helping you to budget more easily.

Our service plans include:-

  • All routine servicing for the period of the agreement
  • All the lubrication services including oil changes plus air, fuel and oil filter replacement at the required mileage
  • Inspection services and an extensive list of checks
  • Brake fluid service
  • Prices fixed for three years so we guarantee no labour or parts price increases
  • Available on new and used commercial vehicles
  • You can join the our Service Plan at any time as long as your vehicle has been serviced in accordance with manufacturer time and mileage recommendations
  • The service plan starts from your first paid service

*£4.84 per month 36-month Service Plan schedule price for Caddy or Caddy DSG undertaking less than 20,000 miles in the three years from the start of the plan until completion.

 

miles completed    
Caddy 
     
in 3 years 0-20k 20-40k 40-60k 60-80k 80-100k 100-120k 120-140k 140-160k 160-180k 180-200k
 








 
service cost £193.50 £539.68 £878.44 £1,131.94 £1,389.03 £1,787.79 £1,981.29 £2,298.38 £2,637.14 £2,890.64
-10% £19.35 £94.44 £153.73 £198.09 £243.08 £312.86 £346.73 £402.22 £461.50 £505.86
total £174.15 £445.23 £724.71 £933.85 £1,145.95 £1,474.92 £1,634.56 £1,896.17 £2,175.64 £2,384.78
divided by 36 = £4.84 £12.37 £21.84 £28.82 £35.40 £45.12 £50.66 £58.69 £66.96 £73.95
 
 






 
miles completed  
 
Caddy-DSG


 
in 3 years 0-20k 20-40k 40-60k 60-80k 80-100k 100-120k 120-140k 140-160k 160-180k 180-200k
 








 
service cost £193.50 £706.41 £1,045.17 £1,465.40 £1,722.50 £2,287.98 £2,481.49 £2,965.31 £3,304.07 £3,724.30
-10% £19.35 £70.64 £104.52 £146.54 £172.25 £228.80 £248.15 £296.53 £330.41 £372.43
total £174.15 £635.77 £940.65 £1,318.86 £1,550.25 £2,059.19 £2,233.34 £2,668.78 £2,973.66 £3,351.87
divided by 36 = £4.84 £17.66 £26.13 £36.64 £43.06 £57.20 £62.04 £74.13 £82.60 £93.11
                     
miles completed    
Transporter T5
     
in 3 years 0-20k 20-40k 40-60k 60-80k 80-100k 100-120k 120-140k 140-160k 160-180k 180-200k
 








 
service cost £237.03 £593.30 £830.33 £1,296.95 £1,533.98 £1,890.26 £2,127.28 £2,593.91 £2,830.93 £3,187.21
-10% £23.70 £59.33 £83.03 £129.70 £153.40 £189.03 £212.73 £259.39 £283.09 £318.72
total £213.32 £533.97 £747.30 £1,167.26 £1,380.58 £1,701.23 £1,914.56 £2,334.52 £2,547.84 £2,868.49
divided by 36 = £5.93 £14.83 £20.76 £32.42 £38.35 £47.26 £53.18 £64.85 £70.77 £79.68
 








 
miles completed    
Transporter T5 Four-motion


 
in 3 years 0-20k 20-40k 40-60k 60-80k 80-100k 100-120k 120-140k 140-160k 160-180k 180-200k
 








 
service cost £237.03 £760.04 £997.06 £1,630.42 £1,867.45 £2,390.46 £2,627.48 £3,260.84 £3,497.86 £4,020.87
-10% £23.70 £76.00 £99.71 £163.04 £186.74 £239.05 £262.75 £326.08 £349.79 £402.09
total £213.32 £684.03 £897.36 £1,467.38 £1,680.70 £2,151.41 £2,364.73 £2,934.75 £3,148.08 £3,618.79
divided by 36 = £5.93 £19.00 £24.93 £40.76 £46.69 £59.76 £65.69 £81.52 £87.45 £100.52
                     
miles completed    
Crafter
     
in 3 years 0-20k 20-40k 40-60k 60-80k 80-100k 100-120k 120-140k 140-160k 160-180k 180-200k
 








 
service cost £233.88 £566.53 £872.90 £1,500.26 £1,734.14 £2,066.79 £2,373.17 £3,000.53 £3,234.40 £3,567.05
-10% £23.39 £56.65 £87.29 £150.03 £173.41 £206.68 £237.32 £300.05 £323.44 £356.71
total £210.49 £509.87 £785.61 £1,350.24 £1,560.73 £1,860.11 £2,135.85 £2,700.47 £2,910.96 £3,210.35
divided by 36 = £5.85 £14.16 £21.82 £37.51 £43.35 £51.67 £59.33 £75.01 £80.86 £89.18

Contact Us

Email Us E-Newsletter Sign-up